- Material List
- View Material List
Select Material List
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | HEXBOLT | M5 x 8 | - | 2.3 | Pcs | 0 | |
| 2 | HEXBOLT | M5 x 12 | - | 2.7 | Pcs | 498 |
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | HEXNUT | M3 | - | 2.3 | Pcs | 0 | |
| 2 | HEXNUT | M4 | - | 2.7 | Pcs | 498 |
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | Mig Wire | 15kg | - | 1500 | Pcs | 15 | |
| 2 | Grinding Disc | 102 x 2.7 x 16mm | - | 104.4 | Pcs | 75 |
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | Cable Ties | 6" | - | - | Pcs | 50 | |
| 2 | Half Round File | 6" | - | - | Pcs | 50 |
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | Door Hinge | FKA-25 | - | 37.2 | Pcs | 1237 | |
| 2 | Door Hinge | 9022 | - | 37.2 | Pcs | 91 |
| Sl No. | Item Name | Size | Vendor | Weight | UoM | Stock | Action |
|---|---|---|---|---|---|---|---|
| 1 | Pickle & Oil 2.3mm 1220 x 2440 | 4x8" | - | - | Pcs | 94 | |
| 2 | Pickle & Oil 2.3mm 1220 x 2440 | 4x8" | - | - | Pcs | 94 |
